Good Earth Realty Houma
Office
401 BARROW ST
HOUMA, LA 70360
911 Office | 112 Capital Blvd. Houma, LA 70360 | 985-580-0911 |
Airport | 10264 E Main St, Houma, LA 70363 | 985-872-4646 |
Animal Control/Shelter | 100 Government St, Gray, LA 70359 | 985-873-6709 |
School Board | 201 Stadium Dr, Houma, LA 70360 | 985-876-7400 |
Registrar of Voters | 8026 Main St, #101, Houma, LA 70360 | 985-873-6533 |
Permits | 8026 Main St, #101, Houma, LA 70360 | 985-873-6567 |
Chamber of Commerce | 6133 LA-311, Houma, LA 70360 | 985-876-5600 |
Courthouse | 7850-7864 W Main St, Houma, LA 70360 | 985-868-4232 |
Council on Aging | 995 W Tunnel Blvd, Houma, LA 70360 | 985-868-8411 |
Office of Motor Vehicles | 108 Capital Blvd, Houma, LA 70360 | 985-857-3675 |
Clerk of Courts | 7856 W Main St #100, Houma, LA 70360 | 985-868-5660 |
Bayou Cane Fire Dept. | 6166 W Main St, Houma, LA 70360 | 985-580-7230 |
Terrebonne Parish Fire Dept. | 600 Wood St, Houma, LA 70360 | 985-873-6391 |
Bayou Blue Fire Dept. | 1870 Bayou Blue Rd, Houma, LA 70364 | 985-876-5234 |
US Postal Service | 425 Lafayette St, Houma, LA 70360 | 800-275-8777 |
Ashland Landfill | 337 Ashland Landfill Rd, Houma, LA 70363 | 985-873-6739 |
Main Library | 151 Library Dr, Houma, LA 70360 | 985-876-5861 |
Terrebonne Parish Health Unit | 600 Polk St, Houma, LA 70360 | 985-857-3601 |
Terrebonne General Hospital | 8166 W Main St, Houma, LA 70360 | 985-873-4141 |
Leonard J Chabert Med Center | 1978 Industrial Blvd, Houma, LA 70363 | 985-873-2200 |
Sheriff’s Office | 3441 W Park Ave, Gray, LA 70359 | 985-876-2500 |
Social Security Office | 178 Civic Center Blvd Ste 100, Houma, LA 70360 | 800-772-1213 |
Good Earth Transit | 137 Intracoastal Dr, Houma, LA 70363 | 985-850-4616 |
Terrebonne Parish has 41,960 households, with an average household size of 2.59. Data provided by the U.S. Census Bureau. Here’s what the people living in Terrebonne Parish do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 110,100 people call Terrebonne Parish home. The population density is 89.52 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar: